Bygningssæt
Introduction
A Building Set is composed of a certain number of buildings. You can win them during Events and other special features. Any unique Set Building can only belong to one Building Set. Place them right next to each other to unlock their true potential! The more unique Set Buildings you place next to each other, the higher their bonus will be!
As mentioned above, only buildings from the same set can be placed next to each other in order to work together and provide their combined benefits. For example, the four new Set Buildings that are part of the 2017 Winter Set Event are identified with a Winter Set indicator . This information is shown in tooltips, when hovering over the buildings. When at least two Set Buildings are placed next to each other, the Winter Set indicator is highlighted .
Set Bonus
If you place buildings belonging to the same Building Set directly adjacent to each other, you will get certain additional bonuses because these buildings have a "Set" building skill. When a building with a Set Bonus is placed right next to another (different) building from that specific set, it triggers a bonus.
For example, lets take a closer look to Ice Mountain Troll Set Building from Winter Set:
If you hover over the Building you will have a tooltip to explain what bonuses it can grant you if you place another special Set Building from Winter Set:
As you can see, Ice Mountain Troll comes with the special Set Bonus. When it is adjacent to other buildings belonging to the Winter Event Set, it will triggers special bonuses.
Ice Mountain Troll normally produces only coins, but when it's placed right next to other buildings from the Winter Event Set it will:
- Produce additional supplies (when touching at least one other unique building).
- Produce additional coins (when touching at least two unique buildings).
- Produce additional Knowledge Points (when touching at least three unique buildings).
The bonuses add up, so when touching two other buildings, you get bonus for both 1 and 2. Detailed amounts will be shown in tooltips, when hovering over the new buildings.
When you have one of the Special Set Buildings in your Inventory, you can preview all the information about the Set before placing it in your city. When you find the desired Set Building, click on the button to access all the information about the Building Set in question.
As you can see, an overview of the entire Set is presented to you. To be able to quickly identify which buildings are in the whole Set and if you have them, there are some icons on every building to help you do this.
Fil:Set Building Info Inactive.png | The Set Building is neither in your City nor in your Inventory. |
Fil:Set Building Info Active.png | The Set Building is in your Inventory but not in your City. |
Fil:Set Building Info Active Placed.png | The Set Building is placed in your City. |
Set Buildings connection to Main Hall
Any building of a set can serve as a Portal/Connector for the other buildings that are part of the same set. Connect it to the Main Hall with a street and place your Set Buildings adjacent to it. All Set Buildings will then have a street connection.
- One Set Building needs to be connected to a street.
- The connected Set Building can serve as a street connector to all adjacent buildings of that set.
Set Buildings connection examples below:
Building Sets Overview
Event Building Sets
A Building Set is composed of a certain number of buildings. Any unique Set Building can only belong to one Building Set. Build them right next to each other to unlock their true potential! The more unique Set Buildings you build next to each other, the higher their bonus will be! To view a bigger image, click on the building picture.
Three Glaciet Giants
Winter Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Winter Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
5x4 | ----- ----- | |||||||||
2x4 | or | ----- ----- or | ||||||||
4x3 | ----- ----- | |||||||||
2x3 | or | ----- ----- or |
The Phoenix Cult
Phoenix Cult Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Phoenix Cult Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
Cultist's Plaza | 2x3 | ----- ----- ----- | ||||||||
Phoenix Worship | 3x5 | ----- ----- ---- | ||||||||
Temple of Phoenix | 5x3 | ----- ----- ---- | ||||||||
Phoenix Pavillon | 2x3 | ----- ----- ---- | ||||||||
Phoenix Lighthouse | 2x2 | ----- ----- ---- |
Woodelvenstock
Woodelvenstock Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Woodelvenstock Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
2x2 | and | ---- ---- ----- | ||||||||
3x1 | or |
----- ----- ----- or ----- ----- ---- | ||||||||
3x4 | and or or or |
----- ----- ----- or ----- ----- ----- or ----- ----- ----- or ----- ----- ----- | ||||||||
2x3 | and | ----- ----- ---- | ||||||||
3x3 | ----- ----- ---- |
Harvest Festival
Harvest Temple Set
Harvest Temple Set | |||
---|---|---|---|
Fil:Harvest Temple Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Sun Temple Complex | 2x6 | and | ---- ---- ----- |
Moon Temple Complex | 2x6 | and | ----- ----- ----- |
Temple Entrance | 3x1 | ----- ----- ----- | |
Cornucopia Sanctuary | 3x3 | and | ----- ----- ----- |
Harvest Storage | 3x2 | ----- ----- ----- |
Shrines of Sun and Moon Set
Shrines of Sun and Moon Set | |||
---|---|---|---|
Fil:Shrines Sun Moon Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Kirit, Weasel God of Night Fruit | 5x3 | and | ----- ----- |
Krarak, Bird God of Sun Harvest | 4x4 | and | ----- ----- |
Shrine of Kirit | 1x1 | or or |
----- ----- or ----- ----- or ----- ----- |
Shrine of Krarak | 1x1 | or or |
----- ----- or ----- ----- or ----- ----- |
Winter Magic 2018
Winter Market Set
Winter Market Set | |||
---|---|---|---|
Fil:Winter Market Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Market Stalls | 2x3 | and | ---- |
Winter Fair | 2x4 | and | ----- |
Elvenade Booth | 3x2 | and | ----- ----- |
Sled Carousel | 3x3 | and | ----- ----- |
Frost Carved Christmas Tree | 3x6 | and | ----- ----- ----- or ----- ----- ----- or ----- ----- ----- |
Snow Owls Set
Snow Owls Set | |||
---|---|---|---|
Fil:Snow Owls Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Clocktower Owls | 2x4 | and and | ----- |
Stable of the Snow Owl | 5x2 | and and or or |
----- or ----- or ----- |
Yeti Santas Christmas Factory | 3x4 | and and or or or |
----- or ----- or ----- or ----- |
Robert Redbeard
Redbeard Set | |||
---|---|---|---|
Fil:Redbeard Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Redbeard´s Armchair | 3x2 | and | |
Redbeard´s Kitchen | 3x3 | Skabelon:Populationadd and and |
Carnival Building Set
Carnival Building Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Carnival Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
Jesters Tavern | 4x4 | Skabelon:Culture + | ---- ----- | |||||||
Marching Band | 4x2 | Skabelon:Culture + | ----- | |||||||
Revelers Fountain | 3x3 | Skabelon:Culture + | ----- ----- ----- | |||||||
Banquet | 5x3 | Skabelon:Culture + Skabelon:Supplies | Skabelon:Supplies ----- ----- | |||||||
Festive Fireworks | 2x3 | Skabelon:Culture + | ----- |
Air Traders' Voyage
Air Traders' Voyage Set | |||
---|---|---|---|
Fil:Air Traders Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Main Docks | 4x3 | and | ---- ---- ---- |
Food Stand | 3x3 | and | ----- ---- |
Harbor Market | 3x3 | and | ----- ----- |
Repair Dock | 2x3 | and | ----- |
Trading Dock | 2x3 | and | ---- |
Sorcerers' Homecoming
Pilgrim's Manor | |||
---|---|---|---|
Fil:Pilgrims Manor Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
3x2 | and | or or or or 1 ---- 1 ---- 1 ---- 1 | |
4x2 | and | ----- | |
2x4 | and | ----- | |
2x2 | or or or or | ||
3x2 | and | ---- | |
4x1 | and | - | |
4x1 | and | - |
Forbidden Ruins
Forbidden Ruins | |||
---|---|---|---|
Fil:Forbidden Ruins Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
3x4 | and or or or or |
---- ---- ---- ---- or ---- ---- ---- ---- | |
3x2 | and and | ---- | |
3x2 | and and | ---- | |
4x2 | and and | ---- ---- | |
3x2 | and or or or or |
---- | |
1x4 | and |
A Gateway into the Past
Dwarven Citadel | |||
---|---|---|---|
Fil:Dwarven Citadel Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Temple of the Sun and Moon | 4x3 | and | ---- ---- OR ---- ---- OR ---- ---- OR ---- ---- OR ---- ---- |
Production Benefits | |||
or or or or | |||
Caves of Dusk | 3x3 | and | ---- ---- / OR ---- ---- / |
Production Benefits | |||
or or | |||
Gates of Dawn | 3x2 | and | ---- ---- OR ---- ---- |
Production Benefits | |||
or or | |||
Gaming Lounge | 3x1 | and | ---- OR ---- |
Production Benefits | |||
or or | |||
Moon Vendor | 2x3 | and | ---- ---- ---- 1 ---- 1 5% OR ---- ---- ---- 1 ---- 1 5% OR ---- ---- ---- 1 ---- 1 5% OR ---- ---- ---- 1 ---- 1 5% OR ---- ---- ---- 1 ---- 1 5% OR ---- ---- ---- 1 ---- 1 5% |
Production Benefits | |||
or or or or or | |||
Golden Wish | 2x2 | and | ---- |
Production Benefits | |||
Memorial of the Savior | 2x1 | - | |
Production Benefits | |||
- |
The Great Excavation
Ancient Promise | |||
---|---|---|---|
Fil:Ancient Promise Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
Unearthed History | 1x6 | and and | ---- |
Production Benefits | |||
Endless Pit | 2x3 | and and | ---- |
Production Benefits | |||
Artifacts of Yore | 2x3 | and and | ---- |
Production Benefits | |||
Heart of Asim | 3x3 | and and and Ancient Knowledge | ---- ---- Ancient Knowledge |
Production Benefits | |||
and Ancient Knowledge | |||
Gift of Ashni | 3x3 | and and Poison Dryad and | Poison Dryad ---- Poison Dryad ---- |
Production Benefits | |||
Poison Dryad and |
Aqua Splendor
Seapectecular Aquatics | |||
---|---|---|---|
Fil:Seapectecular Aquatics Set Banner.png | |||
Building | Size | Benefits | Set Bonus |
1x1 | ---- ---- | ||
Production Benefits | |||
1x1 | ---- ---- | ||
Production Benefits | |||
1x2 | ---- ---- | ||
Production Benefits | |||
3x3 | and | ---- ---- ---- 1 | |
Production Benefits | |||
3x4 | and | ---- ---- ---- 1 | |
Production Benefits | |||
3x4 | and | ---- ---- ---- 1 | |
Production Benefits | |||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Whispers of the Soul
Soul Experiments | |||||
---|---|---|---|---|---|
Fil:Halloween2023 BuildingSet.png | |||||
Building | Size | Standard Benefits |
Evolving Building Stage | Evolving Benefits | Set Bonus |
4x4 | and | ||||
1 | ---- ---- ---- | ||||
2 | ---- ---- ---- | ||||
3 | ---- ---- ---- | ||||
5 | ---- ---- ---- | ||||
Please note: You can only produce one of these resources at a time, as this Evolving Building has a switchable production. | |||||
Endurance Trials | 2x3 | + + Cerberus | Cerberus ---- Cerberus | ||
Lanterns of Contemplation | 2x3 | + + | ---- | ||
Mirthful Spirit | 2x1 | + + | ---- | ||
Spooky Tag Game | 2x1 | + + or | or ---- or | ||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Buzzing Spring
Golden Hive | |||||
---|---|---|---|---|---|
Fil:Shuffle Garden2024 Building Set Banner.png | |||||
Building | Size | Standard Benefits | Set Bonus | ||
The High Hive | 3x3 | Skabelon:Culture + Skabelon:Populationadd + | ---- ---- ---- ---- 10% | ||
Pupa Nest | 2x2 | Skabelon:Culture + Skabelon:Populationadd + | ---- | ||
Pollen Pantry | 2x2 | Skabelon:Culture + Skabelon:Populationadd + | ---- | ||
Sentry Post | 1x3 | Skabelon:Culture + | ---- ---- | ||
Fiddlin’ Foliage | 2x2 | Skabelon:Culture + Skabelon:Populationadd + | ---- | ||
The Gilded Jar | 2x2 | Skabelon:Culture + Skabelon:Populationadd + Training Grounds Light Ranged Units | Training Grounds Light Ranged Units ---- Training Grounds Light Ranged Units | ||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Marine Marvels
Hoarder's Set | |||||
---|---|---|---|---|---|
Building | Size | Standard Benefits | Set Bonus | Expiring Time | |
Tidal Hoarder | 3x2 | Skabelon:Culture + | ---- ---- 1 ---- 2 ---- 1 | 45 days | |
Opaline Shell | 1x1 | Skabelon:Culture | 45 days | ||
Azure Shard | 1x1 | Skabelon:Culture | 45 days | ||
Sunset Kelp | 1x1 | Skabelon:Culture | Basic Goods Boost 5% | 45 days | |
Abyssal Pearls | 1x1 | Skabelon:Culture | Refined Goods Boost 5% | 45 days | |
Neptunes Trove | 1x1 | Skabelon:Culture | Precious Goods Boost 5% | 45 days | |
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Winter Magic 2024
The Winter's Stage | |||||
---|---|---|---|---|---|
Fil:Wmagic2024 Evo B Set.png | |||||
Building | Size | Standard Benefits |
Evolving Building Stage | Evolving Benefits | Set Bonus |
3x4 | Skabelon:Culture and Skabelon:Populationadd | ||||
1 | ---- ---- ---- | ||||
---- ---- ---- | |||||
2 | ---- ---- ---- | ||||
---- ---- ---- | |||||
3 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
4 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
5 | ---- ---- ---- | ||||
---- ---- ---- | |||||
---- ---- ---- | |||||
---- ---- ---- | |||||
Please note: You can only produce one of these resources at a time, as this Evolving Building has a switchable production. | |||||
A Frosty Fugue | 2x2 | + + | ---- | ||
Frostbeards Monologue | 3x2 | + + | ---- ---- | ||
Revelers Banquet | 2x4 | + + | ---- ---- | ||
The Cold Corner | 5x1 | + + Skabelon:Supplies | Skabelon:Supplies ---- Skabelon:Supplies | ||
Please note: Resources depend on the Chapter you are currently in, if the described resource is not yet available, you will receive another resource instead. |
Crafting Building Sets
Magical Chess Set
Magical Chess Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Magical Chess Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
2x3 | and or or |
---- ----- or | ||||||||
1x4 | and | ----- | ||||||||
1x3 | and or or or |
----- or ----- or ----- or ----- | ||||||||
3x1 | and | ----- ----- |
Spire of Eternity Building Sets
Moonstone Library Set
Moonstone Library Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fil:Moonstone Library Set Banner.png | ||||||||||
Building | Size | Benefits | Set Bonus | |||||||
1x1 | and or |
---- | ||||||||
1x1 | and |
----- or | ||||||||
2x1 | and | ----- ----- | ||||||||
4x1 | and |
or | ||||||||
4x4 | and |
----- ----- ----- |