Veje: Forskelle mellem versioner
Hop til navigation
No edit summary |
No edit summary |
||
Linje 11: | Linje 11: | ||
|Points | |Points | ||
|- | |- | ||
|1||75||65||70||10||6|| | |1||75||65||70||10||6|| | ||
|- | |- | ||
|2||94||83||87||12||7|| | |2||94||83||87||12||7|| | ||
|- | |- | ||
|3||118||106||108||14||9|| | |3||118||106||108||14||9|| | ||
|- | |- | ||
|4||147||135||133||16||10|| | |4||147||135||133||16||10|| | ||
|- | |- | ||
|5||184||172||165||19||12|| | |5||184||172||165||19||12|| | ||
|- | |- | ||
|6||231||219||205||22||15|| | |6||231||219||205||22||15|| | ||
|- | |- | ||
|7||289||279||254||26||18|| | |7||289||279||254||26||18|| | ||
|- | |- | ||
|8||362||356||316||30||21|| | |8||362||356||316||30||21|| | ||
|- | |- | ||
|9||453||454||391||35||26|| | |9||453||454||391||35||26|| | ||
|- | |- | ||
|10||567||579||485||41||31|| | |10||567||579||485||41||31|| | ||
|- | |- | ||
|11||710||738||602||48||37|| | |11||710||738||602||48||37|| | ||
|- | |- | ||
|12||889||941||746||56||45|| | |12||889||941||746||56||45|| | ||
|- | |- | ||
|13||1,113||1,200||925||66||53|| | |13||1,113||1,200||925||66||53|| | ||
|- | |- | ||
|14||1,393||1,529||1,147||77||64|| | |14||1,393||1,529||1,147||77||64|| | ||
|- | |- | ||
|15||1,744||1,950||1,422||90||77|| | |15||1,744||1,950||1,422||90||77|| | ||
|- | |- | ||
|16||2,183||2,486||1,764||105||92|| | |16||2,183||2,486||1,764||105||92|| | ||
|- | |- | ||
|17||2,734||3,170||2,187||123||111|| | |17||2,734||3,170||2,187||123||111|| | ||
|- | |- | ||
|18||3,422||4,042||2,712||144||133|| | |18||3,422||4,042||2,712||144||133|| | ||
|- | |- | ||
|19||4,285||5,153||3,363||169||160|| | |19||4,285||5,153||3,363||169||160|| | ||
|- | |- | ||
|20||5,365||6,571||4,170||197||192|| | |20||5,365||6,571||4,170||197||192|| | ||
|- | |- | ||
|21||6,717||8,378||5,170||231||230|| | |21||6,717||8,378||5,170||231||230|| | ||
|- | |- | ||
|22||8,409||10,681||6,411||270||276|| | |22||8,409||10,681||6,411||270||276|| | ||
|- | |- | ||
|23||10,528||13,619||7,950||316||331|| | |23||10,528||13,619||7,950||316||331|| | ||
|- | |- | ||
|24||13,181||17,364||9,858||370||397|| | |24||13,181||17,364||9,858||370||397|| | ||
|- | |- | ||
|25||16,503||22,139||12,224||433||477|| | |25||16,503||22,139||12,224||433||477|| | ||
|- | |- | ||
|26||20,662||28,227||15,158||507||572|| | |26||20,662||28,227||15,158||507||572|| | ||
|- | |- | ||
|27||25,869||35,990||18,796||593||687|| | |27||25,869||35,990||18,796||593||687|| | ||
|- | |- | ||
|28||32,388||45,887||23,307||693||824|| | |28||32,388||45,887||23,307||693||824|| | ||
|- | |- | ||
|29||40,549||58,506||28,900||811||989|| | |29||40,549||58,506||28,900||811||989|| | ||
|- | |- | ||
|30||50,768||74,595||35,837||949||1,187|| | |30||50,768||74,595||35,837||949||1,187|| | ||
|- | |- | ||
|} | |} |
Versionen fra 11. jun. 2014, 14:46
This building produces the resource Iron in regular intervals. The building level increases the production amount.