Basis Bygninger: Forskelle mellem versioner
Hop til navigation
No edit summary |
No edit summary |
||
Linje 11: | Linje 11: | ||
|[[File:buildtime.png]] | |[[File:buildtime.png]] | ||
|- | |- | ||
|1 | |1||65||40||50||10||6|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2 | |2||83||51||63||11||7|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|3 | |3||105||64||79||13||9|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|4 | |4||133||81||100||15||10|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|5 | |5||169||102||126||17||12|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|6 | |6||215||130||159||19||15|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7 | |7||273||164||200||22||18|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|8 | |8||346||207||252||25||21|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|9 | |9||440||262||318||29||26|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|10 | |10||559||332||400||33||31|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|11 | |11||709||420||504||37||37|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|12 | |12||901||531||635||42||45|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|13 | |13||1,144||672||801||48||53|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|14 | |14||1,453||850||1,009||55||64|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|15 | |15||1,846||1,075||1,271||63||77|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|16 | |16||2,344||1,360||1,602||71||92|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|17 | |17||2,977||1,720||2,018||81||111|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|18 | |18||3,781||2,176||2,543||93||133|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|19 | |19||4,802||2,752||3,204||106||160|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|20 | |20||6,098||3,482||4,037||121||192|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|21 | |21||7,744||4,404||5,086||137||230|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|22 | |22||9,835||5,571||6,408||157||276|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|23 | |23||12,491||7,048||8,075||179||331|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|24 | |24||15,863||8,915||10,174||204||397|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|25 | |25||20,147||11,278||12,819||232||477|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|26 | |26||25,586||14,267||16,152||265||572|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|27 | |27||32,495||18,047||20,352||302||687|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|28 | |28||41,268||22,830||25,643||344||824|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|29 | |29||52,410||28,880||32,311||392||989|| -|| - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|30 | |30||66,561||36,533||40,711||447||1,187|| -|| - | ||
| | |||
| | |||
| | |||
|36 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|- | |||
|- | |- | ||
|} | |} |
Versionen fra 11. jun. 2014, 14:41
This building produces the resource Clay in regular intervals. The building level increases the production amount.