Håndværkerhytten: Forskelle mellem versioner
Hop til navigation
No edit summary |
No edit summary |
||
Linje 4: | Linje 4: | ||
!colspan="7"|Timber Camp building information | !colspan="7"|Timber Camp building information | ||
|- | |- | ||
!Level | |||
![[File:wood.png]] | |||
![[File:clay.png]] | |||
![[File:iron.png]] | |||
![[File:provisions.png]] | |||
!Points | |||
|- | |- | ||
|1||50||60||40||5||6 | |1||50||60||40||5||6 |
Versionen fra 23. jun. 2014, 14:16
This building produces the resource Wood in regular intervals. The building level increases the production amount.